bm93 - 2 Rufiyaa Maldives 2017 (#7573) - 60k.
bm94 - 1 Pound Ai Cập (#7878) - 60k.
bm95 - 500 Lire Italy 1998 (#7878) - 40k.
bm96 - 500 Lire Italy 1993 (#7878) - 40k.
bm98 - 5 Peoss Dominican Republic 1993 (#7878) - 30k.
bm99 - 10 Piso Philippines 2004 (#7878) - 30k.
bm101 - 100 Forint Hungary 1997 (#7878) - 30k.
bm102 - 10 Euro Netherlands 1996 (#7777) - 300k.
bm103 - 1000 Lire Vatican 2001 (#7777) - 280k.
bm104 - 1 Dollar Singapore 2017 (#8178) - 40k.
bm105 - 1 Dollar Singapore 2017 (#8178) - 40k.
bm106 - 100 Pesos Chile 2015 (#8278) - 30k.
bm107 - 1 Peso Argentina 2013 (#8278) - 40k.
bm108 - 10 Shillings Kenya 2010 (#8278) - 40k.
bm110 - 200 Escudos Portugal 1995 (#8478) - 100k.
bm111 - 200 Escudos Portugal 2000 (#8478) - 100k.
bm112 - 200 Escudos Portugal 1999 (#8478) - 100k.
bm114 - 200 Escudos Portugal 1997 (#8478) - 90k.
bm115 - 200 Escudos Portugal 1998 (#8478) - 90k.
bm116 - 200 Escudos Portugal 1994 (#8478) - 90k.
bm117 - 500 Lire Italy 1998 (##2024) - 50k.
bm118 - 500 Yen Japan (##2024) - 150k.
bm119 - 500 Yen Japan (##2024) - 150k.
bm120 - 10 Dollars Antarctic Territories 2011, Tri-metallic (#8888) - 250k.
bm121 - 6000 CFA Francs Togo 2003 (#8888) - 450k.
. . . . . . .